Trainer and Kryptomon Levelling System
In the World of Kogaea , Trainer and Kryptomons Levels are separate but interlinked as Kryptomon level depends on the Trainer level.
Kryptomon Level can't be more than the Trainers level and Kryptomons can't get xp unless their level are lesser than Trainers level. If Trainer level is 12 then Kryptomon can level upto level 12. After Kryptomonn reaching level 12 they will not gain exp until Trainer's Level up.
How to level up and gain XP in World of Kogaea:
Trainer's XP
Trainer's XP is gained from completing the Quest, each quest in the preview grants 250 XP to 1000 XP by completing the quest.
Kryptomon's Battle XP
Kryptomon's Battle XP is gained By Killing any Creatures, mobs ,Dungeon Mobs and Creatures with Boss.
Kryptomon Battle XP can be Boosted if players have the Training Powerup NFT and based on its level, Players can get extra percentage of the XP each time they kill any creatures or boss. Resulting Faster XP Farming for the Kryptomons.
Trainers & Kryptomon's Level | XP Required for Next Level |
---|---|
1 | 400 |
2 | 900 |
3 | 1400 |
4 | 2100 |
5 | 2800 |
6 | 3600 |
7 | 4500 |
8 | 5400 |
9 | 6500 |
10 | 7600 |
11 | 8800 |
12 | 10100 |
13 | 11400 |
14 | 12900 |
15 | 14400 |
16 | 16000 |
17 | 17700 |
18 | 19400 |
19 | 21300 |
20 | 23200 |
21 | 25200 |
22 | 27300 |
23 | 29400 |
24 | 31700 |
25 | 34000 |
26 | 36400 |
27 | 38900 |
28 | 41400 |
29 | 44300 |
30 | 47400 |
31 | 50800 |
32 | 54500 |
33 | 58600 |
34 | 62800 |
35 | 67100 |
36 | 71600 |
37 | 76100 |
38 | 80800 |
39 | 85700 |
40 | 90700 |
41 | 95800 |
42 | 10100 |
43 | 106300 |
44 | 111800 |
45 | 117500 |
46 | 123200 |
47 | 129100 |
48 | 135100 |
49 | 141200 |
50 | 147500 |
In the Dungeon Preview, All Kryptomon and Trainer will Start as level 10 and can level up max upto 15 level by clearing quest and killing creatures.
Last updated