The Kryptomon Academy
  • ❗Disclaimer
    • Living Whitepaper
  • Pink Moon Studios
    • What is Pink Moon Studios?
    • Studio Website
    • Pink Moon Studio Team
    • PIMS Staking
  • Kryptomon Academy
  • Getting Started
    • Kryptomon Basics
      • Blockchain Language Used in Kryptomon
      • Trainers Hub
      • Loyalty Points
      • Synthetic Kryptomon
      • Breeding
    • Kryptomon DNA
      • Types Of Kryptomon
    • $KMON
    • Beginning Your KMON Journey
      • Creating a Kryptomon account
      • Choosing your starter Kryptomon
      • Build your starter package
      • Checkout
      • Buying/Selling Kryptomon
    • Where to Buy $KMON Coins!
  • KMON: Genesis
    • KMON: Genesis - Basics
      • Renaming Your Pet
      • The Three Scales
      • Favorite Food
      • Training/Star Tickets
      • Quests
    • KMON: Genesis - Battles
      • Kryptomon Battles 101
      • Types of Spells
      • Spell Library
        • 🌪️Air Kryptomon
        • ⚡Electro Kryptomon
        • 🔥Fire Kryptomon
        • 👻Ghost Kryptomon
        • 🍀Grass Kryptomon
        • ⛰️Ground Kryptomon
        • 🧊Ice Kryptomon
        • 🐟Water Kryptomon
        • Wave 2 Spells
      • Battle Modes In Genesis
      • Story Challenge
      • Story Challenge Chapter Breakdown
      • Battle Consumables
    • KMON: Genesis - Crafting
      • Crafting Power Ups
      • Crafting Armor
        • Armor Archive Mobile
        • Armor Archive
      • Gladiator Armor Archive
      • Gladiator Armor Archive ( Mobile)
    • Kryptomon Level Migration
  • KMON: Pink Moon
    • KMON: Pink Moon - Basics
      • What is KMON: Pink Moon
      • How to Participate!
      • Importing a Magic Wallet to MetaMask
  • KMON: World of Kogaea
    • ⛄KMON: Revelry of the Frost
    • Advance Play Test Guide
      • Archetypes/Roles
      • WoK Spell Library
        • 🌊Water Kryptomon Spells
        • 🌪️Air Kryptomon Spells
        • 👻Ghost Kryptomon Spells
        • ⛰️Ground Kryptomon Spells
        • 🧊Ice Kryptomon Spells
        • 🍃Grass Kryptomon Spells
        • 🔥Fire Kryptomon Spells
        • ⚡Electro Kryptomon Spells
      • Party System
      • How to Enter the Dungeon?
    • KMON: WOKTOBER PLAYTEST GUIDE
    • KMON: World of Kogaea Basics
      • Progress Updates/Leaks
      • Lore of Kogaea
        • ​Professor's Log
        • Comics
  • World of Kogaea: Dungeon Preview
    • Whitelist Your Account
    • New Features in the Dungeon Preview
    • Kryptomon WOK Stats
    • Trainer and Kryptomon Levelling System
    • Dungeon Event and Rewards Info
    • Guild System
  • WOK: Play2Airdrop
    • How to Join and Start Playing World of Kogaea
    • PVP 5v5 DrakeMore Underground
  • Add WOK in Wishlist on EPIC Games Store
  • Migration
    • Bridge $KMON Between Ethereum and Polygon
    • Migration to Polygon
  • Official Links
    • 🌎KMON Website
    • 🏠Trainers Hub
    • 🔵Telegram
    • 🟣Discord
Powered by GitBook
On this page
  • Armor Stats and Scrap Cost
  • Conqueror Sets
  • Guardian Sets
  • Vanquisher Sets
  1. KMON: Genesis
  2. KMON: Genesis - Crafting
  3. Crafting Armor

Armor Archive

PreviousArmor Archive MobileNextGladiator Armor Archive

Armor Stats and Scrap Cost

Numbers subject to change through play testing

Bronze (Tier I) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Conqueror Helm I - 8 | 8 | 3 | 6 | 5

Conqueror Chestplate I - 10 | 10 | 4 | 8 | 10

Conqueror Backplate I - 7 | 7 | 2 | 4 | 3

Conqueror Greaves I - 5 | 5 | 1 | 2 | 2 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 30 | 30 | 10 | 20 | 20

Silver (Tier II) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Conqueror Helm II - 12 | 12 | 4 | 9 | 10

Conqueror Chestplate II - 15 | 15 | 6 | 12 | 20

Conqueror Backplate II - 11 | 11 | 3 | 6 | 6

Conqueror Greaves II - 7 | 7 | 2 | 3 | 4 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 45 | 45 | 15 | 30 | 40

Gold (Tier III) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Conqueror Helm III - 16 | 16 | 6 | 12 | 20

Conqueror Chestplate III - 20 | 20 | 8 | 16 | 40

Conqueror Backplate III - 14 | 14 | 4 | 8 | 12

Conqueror Greaves III - 10 | 10 | 2 | 4 | 8 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 60 | 60 | 20 | 40 | 80

Platinum (Tier IV) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Conqueror Helm IV - 24 | 24 | 9 | 18 | 30

Conqueror Chestplate IV - 30 | 30 | 12 | 24 | 60

Conqueror Backplate IV - 21 | 21 | 6 | 12 | 18

Conqueror Greaves IV - 15 | 15 | 3 | 6 | 12 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 90 | 90 | 30 | 60 | 120

Diamond (Tier V) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Conqueror Helm V - 36 | 36 | 12 | 36 | 50

Conqueror Chestplate V - 45 | 45 | 18 | 48 | 100

Conqueror Backplate V - 33 | 33 | 9 | 24 | 30

Conqueror Greaves V - 21 | 21 | 6 | 12 | 20 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 135 | 135 | 45 | 120 | 200

Bronze (Tier I) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Guardian Helm I - 3 | 3 | 8 | 6 | 5

Guardian Chestplate I - 4 | 4 | 10 | 8 | 10

Guardian Backplate I - 2 | 2 | 7 | 4 | 3

Guardian Greaves I - 1 | 1 | 5 | 2 | 2 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 10 | 10 | 30 | 20 | 20

Silver (Tier II) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Guardian Helm II - 4 | 4 | 12 | 9 | 10

Guardian Chestplate II - 6 | 6 | 15 | 12 | 20

Guardian Backplate II - 3 | 3 | 11 | 6 | 6

Guardian Greaves II - 2 | 2 | 7 | 3 | 4 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 15 | 15 | 45 | 30 | 40

Gold (Tier III) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Guardian Helm III - 6 | 6 | 16 | 12 | 20

Guardian Chestplate III - 8 | 8 | 20 | 16 | 40

Guardian Backplate III - 4 | 4 | 14 | 8 | 12

Guardian Greaves III - 2 | 2 | 10 | 4 | 8 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 20 | 20 | 60 | 40 | 80

Platinum (Tier IV) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Guardian Helm IV - 9 | 9 | 24 | 18 | 30

Guardian Chestplate IV - 12 | 12 | 30 | 24 | 60

Guardian Backplate IV - 6 | 6 | 21 | 12 | 18

Guardian Greaves IV - 3 | 3 | 15 | 6 | 12 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 30 | 30 | 90 | 60 | 120

Diamond (Tier V) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Guardian Helm V - 12 | 12 | 36 | 36 | 50

Guardian Chestplate V - 18 | 18 | 45 | 48 | 100

Guardian Backplate V - 9 | 9 | 33 | 24 | 30

Guardian Greaves V - 6 | 6 | 21 | 12 | 20 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 45 | 45 | 135 | 120 | 200

Bronze (Tier I) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Vanquisher Helm I - 6 | 6 | 6 | 6 | 5

Vanquisher Chestplate I - 8 | 8 | 8 | 8 | 10

Vanquisher Backplate I - 4 | 4 | 4 | 4 | 3

Vanquisher Greaves I - 2 | 2 | 2 | 2 | 2 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 20 | 20 | 20 | 20 | 20

Silver (Tier II) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Vanquisher Helm II - 9 | 9 | 9 | 9 | 10

Vanquisher Chestplate II - 12 | 12 | 12 | 12 | 20

Vanquisher Backplate II - 6 | 6 | 6 | 6 | 6

Vanquisher Greaves II - 3 | 3 | 3 | 3 | 4 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 30 | 30 | 30 | 30 | 40

Gold (Tier III) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Vanquisher Helm III - 12 | 12 | 12 | 12 | 20

Vanquisher Chestplate III - 16 | 16 | 16 | 16 | 40

Vanquisher Backplate III - 8 | 8 | 8 | 8 | 12

Vanquisher Greaves III - 4 | 4 | 4 | 4 | 8 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 40 | 40 | 40 | 40 | 80

Platinum (Tier IV) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Vanquisher Helm IV - 18 | 18 | 18 | 18 | 30

Vanquisher Chestplate IV - 24 | 24 | 24 | 24 | 60

Vanquisher Backplate IV - 12 | 12 | 12 | 12 | 18

Vanquisher Greaves IV - 6 | 6 | 6 | 6 | 12 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 60 | 60 | 60 | 60 | 120

Diamon (Tier V) Physical Attack | Elemental Attack | Defense | Health Points | Scraps

Vanquisher Helm V - 27 | 27 | 27 | 36 | 50

Vanquisher Chestplate V - 36 | 36 | 36 | 48 | 100

Vanquisher Backplate V - 18 | 18 | 18 | 24 | 30

Vanquisher Greaves V - 9 | 9 | 9 | 12 | 20 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 90 | 90 | 90 | 120 | 200

Sets

Conqueror Sets
Guardian
Vanquisher Sets