Gladiator Armor Archive

Gladiator PVP Armor Stats and Scrap Cost

Numbers subject to change through play testing

PVP Gladiator Armor Stats Work in the Player vs Player -PVP battles like Challenge a friend ,Battle Leagues only. In Player vs Environment - PVP stats like Strength and Fortitude doesn't effect anything

Gladiator Armor

Bronze (Tier I) StrengthFortitudeHealth Points Scraps

Gladiator Helm I

8

12

9

5

Gladiator Chestplate I

10

15

12

10

Gladiator Backplate I

7

11

6

3

Gladiator Greaves I

5

8

3

2

Total Stat Increase (Cost)

30

46

30

20

Silver (Tier II) Strength | Fortitude | Health Points | Scraps

Gladiator Helm II - 12 | 18 | 14 | 10

Gladiator Chestplate II - 15 | 23 | 18 | 20

Gladiator Backplate II - 11 | 17 | 9 | 6

Gladiator Greaves II - 7 | 11 | 6 | 4 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 45 | 69 | 47 | 40

Gold (Tier III) Strength | Fortitude | Health Points | Scraps

Gladiator Helm III - 16 | 24 | 18 | 20

Gladiator Chestplate III - 20 | 30 | 24 | 40

Gladiator Backplate III - 14 | 21 | 12 | 12

Gladiator Greaves III - 10 | 15 | 6 | 8 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 60 | 90 | 60 | 80

Platinum (Tier IV) Strength | Fortitude | Health Points | Scraps

Gladiator Helm IV - 24 | 36 | 27 | 30

Gladiator Chestplate IV - 30 | 45 | 36 | 60

Gladiator Backplate IV - 21 | 32 | 18 | 18

Gladiator Greaves IV - 15 | 23 | 9 | 12 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 90 | 136 | 90 | 120

Diamond (Tier V) Strength | Fortitude | Health Points | Scraps

Gladiator Helm V - 36 | 54 | 54 | 50

Gladiator Chestplate V - 45 | 68 | 72 | 100

Gladiator Backplate V - 33 | 50 | 36 | 30

Gladiator Greaves V - 21 | 32 | 18 | 20 _______________________________________________________________________________________________________

Total Stat Increase (Cost) - 135 | 204 | 180 | 200

Last updated